|
Available in both 4ft (1200mm) and 2ft (600mm) lengths. ESL Fluoro Brochure | ESL T5 retrofit installation | ESL Energy Saving Products Catalogue |
Specifications
Model | Watts | Voltage | Current | Power Factor | Colour Temp | Tube Life | Dimensions | Quantities |
(W) | (V) | (A) | (K) | (HOURS) | W x H x L (mm) | (PCS/CTN) | ||
ESL 14F4 | 1X14W | 240 | 0.06 | 0.96 | 2700, 4200, 6400 | 18000 | 24 x 36 x 600 | 60 |
ESL 21F4 | 1X21W | 240 | 0.9 | 0.96 | 4200 | 18000 | 26.5 x 15 x 950 | 30 |
ESL 28F2 | 1X28W | 240 | 0.13 | 0.96 | 2700, 4200, 6400 | 18000 | 33 x 30 x 1200 | 30 |
ESL 28F4 | 1X28W | 240 | 0.13 | 0.96 | 2700, 4200, 6400 | 18000 | 24 x 35 x 1200 | 30 |
ESL 35F4 | 1X35W | 240 | 0.17 | 0.96 | 2700, 4200, 6400 | 18000 | 24 x 35 x 1500 | 30 |
# The luminous flux values in the tables are calculated as Task Modified Lumens (Scotopic-to-Photopic Ratio multiplied by the Initial Luminous Flux to give the spectrally enhanced value) The S/P ratio for the ESL NextG fluorescent range is 2.1. For more information on Task Modified Lumens, please visit our website.